<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECS</title>
	<atom:link href="https://econtactservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://econtactservices.com/</link>
	<description>Telecom Lead Generation</description>
	<lastBuildDate>Fri, 27 Mar 2026 13:14:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://econtactservices.com/wp-content/uploads/2025/02/cropped-ecs-arrow-icon-32x32.png</url>
	<title>ECS</title>
	<link>https://econtactservices.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>So, you’re attending a trade event and you want it to be a success? Here’s how to do it – part 1</title>
		<link>https://econtactservices.com/so-youre-attending-a-trade-event-and-you-want-it-to-be-a-success-heres-how-to-do-it-part-1/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 13:12:05 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12114</guid>

					<description><![CDATA[<p>In the telco industry, the marketer’s calendar is packed with key events. Mobile World Congress, DTW Ignite, TMForum shows…the list is extensive. Attending and exhibiting at those events is among your biggest investments of the year. They need to pay off. But the payoff isn’t easy to achieve given how much you’re spending on a [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/so-youre-attending-a-trade-event-and-you-want-it-to-be-a-success-heres-how-to-do-it-part-1/">So, you’re attending a trade event and you want it to be a success? Here’s how to do it – part 1</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MWC Primer: What is &#8220;sovereign AI&#8221; and how does it relate to the telecoms industry?</title>
		<link>https://econtactservices.com/mwc-primer-what-is-sovereign-ai-and-how-does-it-relate-to-the-telecoms-industry/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 16:10:10 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12110</guid>

					<description><![CDATA[<p>As happens around this time every year, the telecom industry’s attention turns to Mobile World Congress. Perhaps predictably, this year’s agenda (and likely many of the conversations that will follow in Barcelona) is dominated by AI, a topic we’ve looked at more than once in recent blogs. But there’s a particular aspect of AI that [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/mwc-primer-what-is-sovereign-ai-and-how-does-it-relate-to-the-telecoms-industry/">MWC Primer: What is &#8220;sovereign AI&#8221; and how does it relate to the telecoms industry?</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 is here – predicting the key themes for telcos</title>
		<link>https://econtactservices.com/2026-is-here-predicting-the-key-themes-for-telcos/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 14:33:42 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12042</guid>

					<description><![CDATA[<p>What issues are on the table for telcos in 2026? What sort of conversations can you expect at key industry gatherings? Here’s our best guess. Read on&#8230; As we do every January, with the new year underway let’s look at what we think will be some of the key themes in the telecoms industry in [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/2026-is-here-predicting-the-key-themes-for-telcos/">2026 is here – predicting the key themes for telcos</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agentic AI: The Next Operating Model for Telcos</title>
		<link>https://econtactservices.com/agentic-ai-the-next-operating-model-for-telcos/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 13:10:00 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12036</guid>

					<description><![CDATA[<p>Telcos have spent the last decade digitising processes and layering analytics on top of legacy operations. Agentic AI marks a more fundamental shift: from systems that support decisions to systems that can act autonomously toward business goals. Unlike traditional AI or automation, agentic AI systems are goal-driven. They can observe network, customer, and commercial signals, [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/agentic-ai-the-next-operating-model-for-telcos/">Agentic AI: The Next Operating Model for Telcos</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensing as a Service? Get used to it. 6G is coming.</title>
		<link>https://econtactservices.com/sensing-as-a-service-get-used-to-it-6g-is-coming/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 15:09:36 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12031</guid>

					<description><![CDATA[<p>It’s not here yet, but hot in the wake of 5G the conversation around 6G has already started. So, what might the next network generation bring? Read on. Now that 5G is well and truly here, indeed before the dust has even settled (as is the manner of all things telecoms related) it’s time to [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/sensing-as-a-service-get-used-to-it-6g-is-coming/">Sensing as a Service? Get used to it. 6G is coming.</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When you’re considering working with a marketing agency, how much does industry experience matter?</title>
		<link>https://econtactservices.com/when-youre-considering-working-with-a-marketing-agency-how-much-does-industry-experience-matter/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 15:01:03 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12026</guid>

					<description><![CDATA[<p>CMOs often turn to outside marketing agencies for help with their campaigns. When they’re deciding which agency to work with, should they place a premium on the agency’s industry expertise? Let’s find out… There’s a question that, at some point, almost every CMO or Marketing Director for a business-to-business company in the telco industry has [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/when-youre-considering-working-with-a-marketing-agency-how-much-does-industry-experience-matter/">When you’re considering working with a marketing agency, how much does industry experience matter?</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The next step? Sovereign AI</title>
		<link>https://econtactservices.com/the-next-step-sovereign-ai/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 13:50:05 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12022</guid>

					<description><![CDATA[<p>What is sovereign AI and why is it an issue the telecoms industry should care about? Let’s find out… Not surprisingly, there was much talk at the Connected Britain event about AI, not least generative and agentic AI, a topic we wrote about in a recent blog (which you can read here) and which, among [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/the-next-step-sovereign-ai/">The next step? Sovereign AI</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding AI in Telco</title>
		<link>https://econtactservices.com/understanding-ai-in-telco/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 12:31:54 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12014</guid>

					<description><![CDATA[<p>AI is here, so what’s coming next? The evolution of Agentic AI may be the next big game changer for telcos. Over the past year, we’ve been writing about AI with increasing frequency. And with good reason, since the subject has been and remains on everyone’s lips. To date, we’ve considered the impact of the [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/understanding-ai-in-telco/">Understanding AI in Telco</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In business-to-business marketing, how does telemarketing compare?</title>
		<link>https://econtactservices.com/in-business-to-business-marketing-how-does-telemarketing-compare/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 12:23:45 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12011</guid>

					<description><![CDATA[<p>Marketing leaders have lots of options when it comes to using their budgets. So how does telemarketing shape up compared to the alternatives? The idea of a representative picking up a telephone and calling a prospect to gauge their interest in a solution sounds almost quaint – certainly very traditional – in the context of [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/in-business-to-business-marketing-how-does-telemarketing-compare/">In business-to-business marketing, how does telemarketing compare?</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five compelling arguments for telemarketing</title>
		<link>https://econtactservices.com/five-compelling-arguments-for-telemarketing/</link>
		
		<dc:creator><![CDATA[ECS Staff]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 17:59:23 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://econtactservices.com/?p=12002</guid>

					<description><![CDATA[<p>Should telemarketing be part of your overall marketing strategy? If you’re selling high-cost technology products, the answer is “yes”. To find out why, read on. Marketing Directors have a lot of options at their disposal when it comes to supporting their sales teams. They can drive campaigns over e-mail and social media, produce content, place [&#8230;]</p>
<p>The post <a href="https://econtactservices.com/five-compelling-arguments-for-telemarketing/">Five compelling arguments for telemarketing</a> appeared first on <a href="https://econtactservices.com">ECS</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
